Model Number | Shaft Size | Chuck Dia. When Contracted | Chuck Dia. When Expanded | Chuck Overall Legnth | Chuck extends outside roll | Made for core sizes below |
---|---|---|---|---|---|---|
1BAA | 1" to 1-1/8" | 2-7/8" | 3-1/4" | 7-1/2" | 3-1/2" | 3" only |
19 | 1-1/8" | 2-15/15" | 3-1/4" | 7-1/2" | 3-1/2" | 3" 3-1/2" 4" 5" and 6" |
1-3/16" | ||||||
1-1/4" | ||||||
G | 1-3/8" | 2-7/8" | 3-1/4" | 7-1/2" | 3-1/2" | 3" 3-1/2" 4" 5" and 6" |
1-7/16" | ||||||
1-1/2" | ||||||
20 | 1-5/8" | 2-7/8" | 3-5/32" | 9-1/2" | 4" | 3" 3-1/2" 4" 5" & 6" |
1-11/16" | ||||||
1-3/4" | ||||||
1-1/8" sq. | ||||||
21 | 1-7/8" | 2-7/8" | 3-1/4" | 9" | 3-1/2" | 3" 3-1/2" 4" 5" & 6" |
1-15/16" | ||||||
2" | ||||||
1-1/4" sq. | ||||||
1-3/8" sq. | ||||||
31 | 2-1/8" | 2-7/8" | 3-3/13" | 9" | 3-2/8" | 3" 3-1/2" 4" 5" & 6" |
2-3/16" | ||||||
2-1/4" | ||||||
1-1/2" sq. | ||||||
32 | 2-3/8" | 2-15/16" | 3-1/8" | 8-7/8" | 3-1/2" | 3" only |
2-7/16" | ||||||
26 | 1-15/16" | 3/16" | 3/16" | 9-3/4" | 4-1/4" | 4" 5" & 6" Alum, split collars for 6" up to 16" |
2" | ||||||
41D | 2-3/8" | 1/4" | 1/4" | 10-1/4" | 4-7/8" | 4" 5" & 6" Alum. split collars for 8" up to 20" |
2-7/16" | ||||||
2-1/2" | ||||||
53 | 2-7/8" | 1/4" | 3/8" | 7-1/2" | 4-7/8" | 5" & 6" alum. split collars for 8" up to 20 " |
2-15/16" | ||||||
3" |
||||||
56 | 3-3/8" | 1/4" | 3/8" | 7-1/2" | 4-7/8" | 5" & 6" Alum. split collars for 8" upto 20" |
3-7/16" | ||||||
3" | ||||||
57 | 3-3/8" | 1/4 | 3/8" | 9" | 4-7/8" | 5" & 6" Alum. split collars for 8" up to 20" |
3-7/16" | ||||||
3-1/2" |
All Shaft sizes are machined .010 oversize for easy sliding on shaft. |